APD Product Index
| SERIES | OUTPUT POWER (WATTS) | OUTPUT VOLTAGE | INPUT VOLTAGE | SPECIFICATION
SHEETS |
| A5 | 5 | 24Vdc to 200Vdc | 9-36, 20-60, 36-72Vdc | A5.PDF |
| A10 | 10 | 24Vdc to 200Vdc | 9-36, 20-60, 36-72Vdc | A10.PDF |
| A15 | 15 | 24Vdc to 200Vdc | 9-36, 20-60, 36-72Vdc | A15.PDF |
| C30 | 30 | 5Vdc to 28Vdc | 10-20, 18-36, 20-60, 36-73Vdc |
|
| C50 | 50 | 5Vdc to 28Vdc | 10-20, 18-36, 20-60, 36-73Vdc |
|
| C75 | 75 | 5Vdc to 28Vdc | 10-20, 18-36, 20-60, 36-73Vdc |
|
| D60 | 60 | 5Vdc to 28Vdc | 10-20, 18-36, 20-60, 36-72Vdc | D60.PDF |
| D100 | 100 | 5Vdc to 28Vdc | 10-20, 18-36, 20-60, 36-72Vdc | D100.PDF |
| D150 | 150 | 5Vdc to 28Vdc | 10-20, 18-36, 20-60, 36-72Vdc | D150.PDF |
| H5 | 5 | 24Vdc to 1000Vdc | 5-15, 9-36, 20-60Vdc | H5.PDF |
| H10 | 10 | 24Vdc to 1000Vdc | 5-15, 9-36, 20-60Vdc |
|
| H20 | 20 | 24Vdc to 1000Vdc | 5-15, 9-36, 20-60Vdc |
|
| H30 | 30 | 24Vdc to 1000Vdc | 9-36, 20-60Vdc |
|
| H40 | 40 | 24Vdc to 1000Vdc | 9-36, 20-60Vdc |
|
| H50 | 50 | 24Vdc to 1000Vdc | 9-36, 20-60Vdc |
|
| H100 | 100 | 24Vdc to 1000Vdc | 18-36, 20-60Vdc |
|
| H150 | 150 | 24Vdc to 1000Vdc | 18-36, 20-60Vdc |
|
| L1 | 1 | 24Vdc to 500Vdc | 5, 12, 24Vdc |
|
| L3 | 3 | 24Vdc to 500Vdc | 5, 12, 24Vdc |
|
| M5 | 5 | 100Vdc to 1000Vdc | 10-20, 18-36Vdc | |
| M10 | 10 | 100Vdc to 1000Vdc | 10-20, 18-36Vdc | |
| P1 | 1 | 100Vdc to 3000Vdc | 4 - 12Vdc |
|
| P3 | 3 | 100Vdc to 4000Vdc | 4 - 12Vdc |
|
| P5 | 5 | 100Vdc to 4000Vdc | 4 - 12Vdc |
|
| P10 | 10 | 100Vdc to 8000Vdc | 4 - 12Vdc |
|
| S1 | 1 | 24Vdc to 500Vdc | 9-36Vdc |
|
| S3 | 3 | 24Vdc to 500Vdc | 9-36Vdc |
|
| S5 | 5 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| S10 | 10 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| S20 | 20 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| S30 | 30 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| X5 | 5 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| X10 | 10 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| X20 | 20 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
| X30 | 30 | 24Vdc to 1000Vdc | 9-36, 20-60, 36-72Vdc |
|
|
and require that you download Adobe's free Acrobat Reader software before viewing. Most browsers require
configuration to automatically launch the Acrobat Reader as a helper application.
For more information regarding APD's products and design services,
American Power Design, Inc.
Tel: (888) 894-4446 Fax: (603) 898-6534
|
|
|